AMERICAN ROYAL OPEN BBQ CONTES     OVERALL RANKINGS             PAGE: 1
 KANSAS CITY MO                                                  DATE: 10/8/03
 AMERICAN ROYAL ASSOCIATION                  Copyright © 2003 KCBS & John Ross    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
 ------------------------------------------------------------------------------
  
  1) 183 GRILLAS                      175    175    178    180     708.0002
  2) 189 HABITUAL SMOKERS             173    175    178    178     704.5720
  3) 276 ORNERY BROTHERS BBQ          177    179    173    172     700.5714
  4) 424 BANDIT & THE SMOKERS         178    173    173    176     699.9998
  5) 288 MUNCHIN HOGS AT THE HILTN    179    173    169    178     698.2856
  6) 127 THREE LITTLE PIGS            177    168    177    175     696.5712
  7) 133 WE DON'T COOK SHEEP          170    178    179    167     694.8570
  8) 950 SMOKIN AWAY/PORKARITTAVIL    177    170    168    179     693.7138
  9) 641 MEL'S BBQ                    170    169    179    175     693.1428
 10) 155 BAD TO THE BONE TOO          172    175    177    169     693.1428
 11) 116 UNCLE EARNIES SWINE DININ    170    180    167    174     691.9998
 12) 553 ROCK CHALK JAYHAWK BBQ       168    178    170    175     691.4286
 13) 245 BOYS NIGHT OUT               171    167    177    177     691.4280
 14) 126 BIG BOB GIBSON BAR-B-Q       174    180    167    170     690.8568
 15) 139 LOTTA BULL BBQ               172    169    176    173     689.7142
 16) 161 TEDDY BEAR BBQ.COM           179    163    172    175     689.1428
 17) 533 RABBIT GULCH FARM            165    174    176    174     689.1428
 18) 100 BOYS OF BBQ & PATTY          159    180    173    178     689.1426
 19) 310 SWINE THYME U.S.A.           172    170    173    175     689.1424
 20) 227 HOT MEAT SMOKERS             172    171    170    175     688.5714
 21) 158 BUTTRUB.COM                  162    175    173    179     688.5708
 22) 151 BRITT'S BARBECUE             175    170    178    165     688.0000
 23) 221 JOE'S BARBER "Q"             166    178    169    175     687.4288
 24) 177 THE 63 DINER                 178    170    177    162     687.4288
 25) 168 ROCK RIVER RIBS/LYNCH LIV    173    175    165    175     687.4284
 26) 136 COOKIN' WITH ATTITUDE        170    170    179    168     687.4282
 27) 914 THE SMOKIN MOTHER RUCKERS    177    165    170    175     686.8574
 28) 153 JACK'S OLD SOUTH             175    171    174    166     686.2860
 29) 150 MUSIC CITY PIG PALS          168    175    170    173     686.2852
 30) 526 THE MEATEORITES              175    175    170    166     686.2852
 31) 635 FOUL PLAY                    178    163    173    172     685.7144
 32) 176 TWIN OAK SMOKIN CREW         171    164    178    173     685.7140
 33) 239 SMOKIN' R'S                  177    175    166    168     685.7138
 34) 206 ABA/FAST EDDY'S              172    171    175    167     685.1426
 35) 292 BIBBS 'N' RIBS               166    171    179    169     685.1426
 36) 639 BUBBA'S GOT A TOP SECRET     159    179    173    174     685.1424
 37) 146 SMOKIN' IN THE DARK          162    172    175    175     684.5716
 38) 252 THE BBQ SOLUTION             174    171    173    166     683.9998
 39) 212 JUST HAV'N FUN               169    178    167    170     683.9998
 40) 614 FAIRLANE BBQ WOOD            169    177    166    172     683.4282
 41) 110 FOUR MEN AND A PIG           178    167    169    169     683.4282
 42) 128 P.D.T.                       170    169    175    169     682.8568
 43) 536 B. S. SMOKERS                174    163    179    166     682.2852
 44) 162 IT AIN'T PRIME               166    174    171    170     681.7146
 45) 105 TEAM MIDLAND                 177    173    166    167     681.7144
 46) 108 MEAN DEAN'S SMOKIN MACHIN    165    173    171    173     681.7140
 47) 104 SMOKIN GUNS BBQ              179    160    174    169     681.7140
 48) 134 RIB DOCTORS RARE BREED       171    171    170    170     681.7138

 AMERICAN ROYAL OPEN BBQ CONTES     OVERALL RANKINGS             PAGE: 2
 KANSAS CITY MO                                                  DATE: 10/8/03
 AMERICAN ROYAL ASSOCIATION                  Copyright © 2003 KCBS & John Ross    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
 ------------------------------------------------------------------------------
  
 49) 131 CRAWFORD COOKING             159    176    173    174     681.1430
 50) 565 EVERYBODY LOVES RAYMOND      170    173    180    159     681.1428
 51) 129 THE SPICE IS RIGHT           171    171    165    175     681.1426
 52) 506 USA H-O-T                    162    170    174    175     680.5718
 53) 188 BIG DAWGS BBQ                170    171    177    161     679.9998
 54) 248 SQUEAL OF APPROVAL           173    163    173    171     679.4282
 55) 173 2 FAT LARRYS                 167    172    173    167     679.4282
 56) 273 SMOKIN CLONES BBQ            170    180    159    171     679.4280
 57) 508 BURNT BOTTOM BBQ             178    158    171    172     678.8566
 58) 622 MIZZOU CREW BBQ              174    167    180    157     678.8566
 59) 102 NELLY BELL'S                 175    171    173    159     678.2858
 60) 186 DOWN HOME BBQ                164    178    166    170     678.2854
 61) 295 THE OINKS                    174    166    169    170     678.2852
 62) 166 COYOTE ROAD KILL             159    168    179    171     677.7142
 63) 137 SMOKIN' TRIGGERS             165    170    174    168     677.7140
 64) 413 PORK PATROL                  158    172    177    170     677.7136
 65) 400 ROADKILL BBQ                 157    178    171    171     677.1428
 66) 552 STU-B-Q                      157    174    174    173     677.1426
 67) 261 RIB STARS                    165    173    172    167     677.1426
 68) 204 BURNT AGAIN                  180    163    169    165     677.1424
 69) 522 STUTTERING RICHS BBQ CREW    165    170    173    169     677.1422
 70) 185 POKE IN  DA EYE              167    169    168    173     676.5712
 71) 233 SMOKIN' 101                  170    174    170    162     676.5710
 72) 120 SNAIL S'LOW SMOKIN           172    163    168    173     676.5710
 73) 801 J&B BBQ                      166    173    170    168     676.5710
 74) 250 SWILLIN SMOKERS              160    171    169    176     675.9998
 75) 407 BOOMER SOONER QUE CREW       157    177    173    170     675.9996
 76) 563 MR. BIBS                     167    169    168    171     675.4286
 77) 278 SQUIRRELS 2 BBQ              173    162    170    170     675.4282
 78) 181 LAKE QUIVIRA SMOKERS         169    169    163    174     675.4282
 79) 111 MANVEL INLAWS & OUTLAWS      175    174    158    168     675.4280
 80) 769 S.A.C. SPICE BOYS            164    177    166    169     674.8576
 81) 263 SMOKIN B'S                   169    171    165    170     674.8572
 82) 132 TEXAS ROADKILL               165    173    169    167     674.8570
 83) 159 SMOKIN' JOEL'S BBQ           167    170    166    172     674.8568
 84) 798 UP IN SMOKE-DC               174    175    162    163     674.8566
 85) 760 BARBEQUE BANDITS             170    170    172    163     674.8566
 86) 312 BIG BELLY BBQ OF OLATHE      177    175    167    155     674.2856
 87) 114 THREE BRISKETEERS            166    171    173    165     674.2854
 88) 157 THE HEAT IS ON               173    165    176    161     674.2852
 89) 258 THE BBQ PIT SHACK            175    170    159    169     673.7138
 90) 171 WOODBROTHER'S BBQ            164    171    174    164     673.1428
 91) 163 ETBW MEMORIAL COOKERS        175    169    165    165     673.1426
 92) 154 BONE SMOKERS                 170    173    173    158     673.1424
 93) 109 MR. BAR-B Q                  168    165    170    170     673.1424
 94) 141 LAURIE P'S                   164    179    165    166     673.1424
 95) 274 BOTTOM LINE BAR-B-QUERS      167    173    173    161     673.1422
 96) 164 ROADKILL REDEEMERS           175    166    168    164     673.1422

 AMERICAN ROYAL OPEN BBQ CONTES     OVERALL RANKINGS             PAGE: 3
 KANSAS CITY MO                                                  DATE: 10/8/03
 AMERICAN ROYAL ASSOCIATION                  Copyright © 2003 KCBS & John Ross    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
 ------------------------------------------------------------------------------
  
 97) 180 BBQ'N FOOLS                  173    173    155    171     672.5712
 98) 729 HALF SAUCED                  175    158    162    177     672.5712
 99) 796 FAT GUY BBQ SAUCE            173    165    171    163     672.5712
100) 705 PELLET ENVY                  165    169    164    174     671.9998
101) 106 PIG POUNDA KAPPA             166    167    168    171     671.9996
102) 230 2 DUDES TRY N2 BBQ           170    160    173    169     671.4286
103) 112 BLOWIN SMOKE                 170    163    170    168     671.4284
104) 238 K CASS BAR-B-QUE             175    172    174    151     671.4284
105) 527 SLABBADABBADOO BBQ           164    165    177    166     671.4282
106) 620 PIG NEWTON                   174    155    167    175     671.4280
107) 152 SMOKERS WILD                 166    172    163    170     671.4278
108) 425 PINK FLAMINGO BBQ            170    172    170    159     671.4276
109) 905 TOAD HOLLAR BBQ CREW         171    177    159    164     670.8572
110) 195 BRUDDA'S W/DIFFRNT MUDDAS    170    174    171    157     670.8572
111) 202 FLOWER OF THE FLAMES         169    175    171    155     670.8570
112) 559 THE BARON & HIS PITMASTER    175    164    165    166     670.8568
113) 704 VIKING COOKING TEAM          174    173    159    165     670.8566
114) 187 GREAT LAKES BBQ & FEED CO    171    177    164    158     670.2858
115) 220 BURNS & MCDONNELL            151    179    171    169     670.2854
116) 190 SMOKIN RETURNS               171    179    155    165     670.2852
117) 952 PIT BOSS BBQ                 169    164    163    174     670.2852
118) 174 BUDDIES BBQ                  173    158    165    174     669.7140
119) 241 PARTY RES-Q                  165    168    167    169     669.7138
120) 566 BUSHWACKER COOKING CORP      170    159    171    169     669.7134
121) 412 TOO HOT TO HANDLE            174    173    168    154     669.1428
122) 913 RINI'S BAR & GRIL            171    172    166    159     669.1426
123) 511 HEAD COUNTRY                 164    156    177    172     669.1424
124) 145 BLUES HOG COOKERS            173    176    161    159     669.1424
125) 426 IRON STOMACHS                169    158    170    172     669.1424
126) 759 THE MEATRIX                  173    166    163    166     668.5714
127) 193 WE-B-SMOKIN                  172    167    168    161     668.5714
128) 655 BITE MY BUTT BBQ             155    175    169    170     668.5714
129) 736 HEMPHILL SMOKERS             177    164    174    153     668.0000
130) 125 BARBECUES USA SMOKE          158    175    166    169     667.9994
131) 535 HOG HEAVEN                   167    175    166    159     667.4286
132) 713 BRUFFS-FANESTIL PARTY TIM    166    165    166    171     667.4282
133) 283 BEAUX HAWG BBQ               163    171    165    169     667.4280
134) 568 PARROTHEAD SMOKERS           174    169    161    163     666.8566
135) 147 FIRE FIGHTN' COOKIN' CREW    168    174    161    164     666.2856
136) 170 WEE WILLY'S BAR-B-Q          168    172    162    165     666.2856
137) 711 JOE SMOKE-N-MAMA             171    172    160    163     665.7136
138) 291 DOWN HOME CHARBROILERS       164    172    174    156     665.7136
139) 140 TEXAS RIB RANGERS            166    171    167    161     665.1426
140) 169 RACCOON FLATS                171    169    167    158     665.1422
141) 138 BLAZEN BBQ                   157    173    163    172     664.5712
142) 906 VILLAGE IDIOTS               163    168    161    173     664.5710
143) 216 OLD WOODSHED BBQ             170    165    171    158     664.5706
144) 615 DRINK SMOKE & SMOKE          170    170    157    167     664.0000

 AMERICAN ROYAL OPEN BBQ CONTES     OVERALL RANKINGS             PAGE: 4
 KANSAS CITY MO                                                  DATE: 10/8/03
 AMERICAN ROYAL ASSOCIATION                  Copyright © 2003 KCBS & John Ross    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
 ------------------------------------------------------------------------------
  
145) 178 NORTHWOD MESQUITE-TOES       166    169    169    161     663.9998
146) 209 MG SMOKERS                   167    166    162    168     663.9998
147) 621 HI-TECH SMOKERS              174    159    164    167     663.9996
148) 311 ALL DAY SMOKERS              172    165    169    158     663.9996
149) 207 SHOW-ME BBQ                  171    164    169    158     662.8576
150) 253 BIG D'S SMOKING PIT          175    162    165    161     662.8572
151) 121 THE MUDDY RIVER BOYS         161    165    172    166     662.8570
152) 728 THE SMOKING HILLS            178    165    163    157     662.8570
153) 683 B.B.D.O.T.                   171    166    163    162     662.2856
154) 738 AU NATURAL BBQ TEAM          178    158    166    161     662.2854
155) 414 WIND RIVER SMOKERS           166    171    163    161     661.7142
156) 651 OINK MOO & COCKLEDOODLEDO    165    168    167    162     661.7140
157) 293 T-N-T QUE                    160    174    161    167     661.7138
158) 208 BALDY AND THE BASTERS        170    171    164    157     661.7138
159) 242 JUST Q'N AROUND              169    154    171    169     661.7138
160) 143 BUD BOYS COOKING TEAM        167    175    170    149     661.7136
161) 727 PIT PYROS                    161    165    164    173     661.7136
162) 721 BBQ GODS OF THE UNIVERSE     166    175    159    162     661.7134
163) 243 AROUND THE GRILL             170    163    158    170     661.1428
164) 916 K-C-QUE CREW                 169    164    165    163     661.1426
165) 130 LUBBOCK'S BEST               180    176    158    147     661.1426
166) 907 TEAM DANNY                   167    166    162    166     660.5708
167) 156 PORK-N-BONES                 165    169    161    167     660.5704
168) 165 SMOKIN SALMONS               164    171    162    163     659.9996
169) 671 OVERLAND TRAIL BBQ           158    167    174    161     659.9994
170) 642 CASS'S RIVER RATS            159    163    167    170     659.4282
171) 725 RUB IT TIL IT SMOKES         166    175    157    162     659.4282
172) 915 LAZY ASS BBQ                 173    161    167    158     659.4282
173) 680 VOO-DOO BAR BQ               171    159    156    173     658.8572
174) 198 MR. BONES BBQ                154    166    163    176     658.8570
175) 804 BONEYARD BBQ                 166    167    159    167     658.2862
176) 531 GREMLIN GRILL                173    159    166    161     658.2856
177) 119 OL' STYLE BBQ                166    162    166    165     658.2852
178) 264 YOU SHOW-ME BARBEQUE         158    171    162    167     658.2848
179) 672 SMOKEYS BBQ                  171    168    144    175     657.7138
180) 287 BIG AL'S GRILL TEAM          171    162    151    173     657.1426
181) 532 LAZY BOY SMOKIN CLUB         167    167    155    167     656.5716
182) 142 MYRTLE'S PLACE BACKALLEY     167    166    155    169     656.5712
183) 679 DR OINKS BBQ                 162    157    168    170     656.5710
184) 646 WHERE'S THE SMOKE            169    161    171    155     656.5710
185) 201 BABY BACK BBQ                177    155    165    159     656.5708
186) 605 NANTUCKET BB-Q               166    167    158    165     656.0002
187) 630 CAN-A-BULL SMOKERS           167    162    174    153     655.9994
188) 160 THE MEAT TENDERS             167    173    163    152     655.4284
189) 179 BIG BORE SMOKERS             164    167    168    156     655.4282
190) 409 A BOY AND HIS BBQ            155    158    166    175     655.4278
191) 231 TOM & JOSHS ORGASMIC SLAB    166    158    172    159     655.4278
192) 411 GRILLIN GAMBLERS             175    174    146    159     654.8574

 AMERICAN ROYAL OPEN BBQ CONTES     OVERALL RANKINGS             PAGE: 5
 KANSAS CITY MO                                                  DATE: 10/8/03
 AMERICAN ROYAL ASSOCIATION                  Copyright © 2003 KCBS & John Ross    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
 ------------------------------------------------------------------------------
  
193) 558 K C RIB DOCTOR               155    171    167    162     654.8566
194) 500 THE EMERALD BUFFALO          166    149    173    167     654.8562
195) 268 COWTOWN BBQ                  170    171    169    145     654.2856
196) 144 SWEET TIME BBQ               163    156    169    166     654.2856
197) 257 SMOKEARITAVILLE              155    176    169    155     654.2854
198) 716 PIGS ON THE WING             163    158    167    166     654.2850
199) 184 TEAM KINGSMOKE.COM           151    167    168    167     653.7142
200) 236 PLAYING WITH FIRE            162    162    165    166     653.7140
201) 507 PYROS                        157    171    162    163     653.1424
202) 611 MARTEL MARINATERS            155    166    173    159     652.5716
203) 214 DOUBLE DOWN BBQ              158    162    167    166     652.5710
204) 616 BUBBAS DOIN' BARBEQUE        166    169    168    149     652.5710
205) 530 SMOKE-N-THINGS               167    165    162    158     652.5708
206) 172 SPLITLOG SMOKERS             169    177    155    151     652.0002
207) 619 T'S SMOKIN PIT               153    170    171    157     651.9998
208) 805 HILLBILLY  B.B.Q.            173    167    163    149     651.9994
209) 692 DANNY EDWARDS FAMOUS KC B    158    163    170    161     651.4284
210) 211 QUED NUDE                    157    172    162    160     651.4284
211) 360 EVART'S BBQ                  162    173    158    158     650.8568
212) 247 L&C SMOKIN BAR B Q           157    158    168    168     650.8566
213) 423 SEDALIA MASTER BASTERS       163    170    157    160     650.2854
214) 609 BULLFEATHERS                 158    176    172    143     649.7142
215) 561 POPS GRILL CHEF              149    162    163    175     649.7140
216) 182 ROYAL OAK COOKING TEAM       151    149    171    179     649.7134
217) 199 SKIN N BONES BBQ             168    170    171    139     649.1426
218) 510 FOMSB II                     178    146    163    162     649.1426
219) 633 SWINE FLEW                   157    166    155    172     649.1422
220) 519 UP IN SMOKE                  173    165    160    150     648.5710
221) 210 Q-CHIPS                      161    167    165    156     647.9998
222) 148 2 FAT BIKERS BBQ             158    171    163    157     647.9998
223) 521 3RD DEGREE BURN              167    166    159    156     647.9996
224) 528 DANIEL'S BBQ                 149    169    167    164     647.9994
225) 223 JUGGY'S JUICERS              159    163    167    157     646.8574
226) 663 SOUTHWIND BBQ                161    150    164    171     646.8572
227) 735 SMOKIN HOG WILD              172    155    167    152     646.8572
228) 669 KIEF'S KOOKERS               166    165    153    164     646.8568
229) 317 PIG FORKERS/BROS. & SONS     161    167    155    164     646.8568
230) 514 BULLHEADED SMOKERS           164    148    166    169     646.8566
231) 660 TREAT AMERICA                168    162    157    160     646.2864
232) 309 JERRY'S TRAVELING BBQ        152    173    174    147     646.2860
233) 422 OMAHA'S BLOWIN SMOKE         171    168    137    170     646.2854
234) 691 FIRE & ICE                   163    154    155    174     646.2848
235) 562 PETE'S BEAVER CASTORS        174    166    139    167     645.7142
236) 359 SMOKE FOR BRAINS             154    163    170    158     645.7140
237) 810 MEAT RUB'N                   157    162    169    158     645.7138
238) 229 WOOD, SMOKE, AND TEARS       167    157    169    152     645.1426
239) 600 BEEROCRATS                   159    149    169    168     645.1424
240) 402 UPSTARTS-ACCENTURE BARBEC    167    153    163    162     645.1420

 AMERICAN ROYAL OPEN BBQ CONTES     OVERALL RANKINGS             PAGE: 6
 KANSAS CITY MO                                                  DATE: 10/8/03
 AMERICAN ROYAL ASSOCIATION                  Copyright © 2003 KCBS & John Ross    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
 ------------------------------------------------------------------------------
  
241) 516 RED HOT POP                  151    169    166    158     644.5716
242) 715 LAZY J S                     168    159    165    152     644.5714
243) 249 SMOKIN DEVILS                149    161    166    169     643.9998
244) 255 BAYOU STYLE BBQ              159    164    166    155     643.9992
245) 681 MULLET BROTHERS              162    174    153    155     643.9990
246) 217 LUCKY PIGS FOOT              170    153    161    161     643.9990
247) 294 WILD BILL AND THE BONZ       167    159    161    157     643.4286
248) 731 ENOS PIG KISSERS-ISLE CPR    152    169    167    155     643.4286
249) 403 OLD FARTS-ACCENTURE BBQ      157    169    167    150     642.8568
250) 643 BLAZING TONGS GRILLMASTRS    165    151    166    161     642.8568
251) 739 RIB I'S                      161    158    166    158     642.2854
252) 200 TASTE-LISS COOKERS           162    162    170    148     642.2852
253) 197 M M B BBQ CO                 159    153    166    163     642.2852
254) 900 BEER ITS WHATS FOR DINNER    167    155    166    154     642.2850
255) 357 KANSAS CITY BACKYARD BBQ     162    163    160    157     641.7138
256) 765 RUSKIN FIRE & SMOKE          166    164    166    145     640.5712
257) 420 2 CREWED FOR Q               165    165    157    154     640.5712
258) 712 WYANDOTTE TITLE              166    155    159    160     640.5710
259) 430 MOLLOY BROS. IRISH CREW B    149    157    159    176     639.9996
260) 628 SMOKE MASTERS                162    162    158    158     639.4282
261) 117 WOODY'S SMOKE SHACK          157    162    165    155     638.8572
262) 122 BIG BELLY BBQ                152    168    163    156     638.8566
263) 719 ALL ABOARD SMOKIN'           153    167    166    153     638.8564
264) 690 HAWG WILD                    154    167    158    160     638.8564
265) 557 PRICE PORKERS BBQ            162    168    154    154     637.7136
266) 523 NEW HOUSE DAIRY              160    150    161    166     636.5714
267) 700 WALDO SMOKER & DRINKER       157    154    165    160     636.5712
268) 670 WASTIN' AWAY                 174    157    145    160     636.0000
269) 429 TEAM RANCHO ZABACO           161    150    162    163     635.9996
270) 240 SMOKIN ELVI                  171    141    165    160     635.9996
271) 520 SMOKIN LEPRACHAUNS           154    165    155    162     635.9994
272) 356 SMITTY'S BBQ                 153    152    157    173     635.4286
273) 722 BALL CLUB BBQ                151    154    161    169     635.4284
274) 649 NONE-THE-WEISER BBQ          165    155    170    146     635.4284
275) 608 BREWSKI & BARBEQUE           158    149    168    161     635.4282
276) 718 FIREHOUSE COOKERS            165    158    147    166     635.4280
277) 803 BARE FOOTEN BILLY'S BAR B    157    153    161    164     634.8574
278) 631 WHO LET THE HOGS OUT         166    165    135    169     634.8568
279) 634 BARBECUE BREW CREW           164    155    162    153     634.2856
280) 308 BAD INFLUENCE BBQ            161    151    157    165     634.2856
281) 203 R.C. BUCK'S GRILLIN' TEAM    167    146    166    155     634.2856
282) 542 OL SAUL BUNYANS BEEF&BEER    170    155    153    155     633.7144
283) 554 HEAT'S NEAT                  147    169    160    157     633.7140
284) 534 DEAD MEAT BBQ                152    165    165    151     633.1422
285) 910 JOE'S DINER                  162    162    141    167     632.5714
286) 665 TEAM BOARD OF TRADE          171    169    148    145     632.5710
287) 503 ZIGGY PIGGY                  165    152    165    151     632.5710
288) 645 BEST GO BBQ                  159    155    148    170     632.5708

 AMERICAN ROYAL OPEN BBQ CONTES     OVERALL RANKINGS             PAGE: 7
 KANSAS CITY MO                                                  DATE: 10/8/03
 AMERICAN ROYAL ASSOCIATION                  Copyright © 2003 KCBS & John Ross    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
 ------------------------------------------------------------------------------
  
289) 757 BLUE COYOTE BBQ              166    161    147    159     632.5706
290) 550 BUDHA MANGUS ZEN BBQ         146    167    157    161     631.9998
291) 541 BECAUSE HE CAN BBQ           169    155    148    161     631.9998
292) 222 THE AFTER BURNERS            164    158    155    155     631.9996
293) 427 GOIN' FOR SMOKE              158    161    158    155     631.9994
294) 421 BLOOD SWEAT & BEERS          170    145    155    162     631.4286
295) 745 BURN RATE!                   159    174    139    159     631.4280
296) 225 VINCENT'S SMOKING KETTLE     168    161    157    145     630.8566
297) 353 TODDS OUT OF THIS WORLD      157    150    166    158     630.8566
298) 246 ABLE MACHINE'S FINE SWINE    157    149    159    165     630.2858
299) 743 FAT CHANCE                   166    154    157    154     630.2858
300) 551 THE ARIZONA KID              156    168    166    140     630.2856
301) 624 HICKORY NUTS                 163    150    156    161     630.2852
302) 410 BIG O'S MEMORIAL BBQ         143    172    162    153     630.2850
303) 768 SHOW-ME BOYZ BBQ             162    161    150    157     629.7138
304) 269 BREWS BROTHERS BBQ           166    164    154    146     629.7138
305) 284 THE COUNSEL Q'S              157    159    153    161     629.1436
306) 613 KC COOKERS                   168    147    164    150     629.1428
307) 800 BS BAR B QUE                 158    168    146    157     628.5710
308) 750 KC MEAT & POULTRY/ROBINSO    158    161    155    154     628.5708
309) 685 SMOKIN BANDITS               162    169    157    140     627.9998
310) 610 BRISKETS & GRAVY             147    163    162    157     627.9992
311) 694 MTN VALLEY SPRING WATER      162    147    157    161     627.4286
312) 290 FIRES & lIARS ALL NIGHT B    155    153    165    154     626.8562
313) 604 THE SINFUL SMOKERS           169    153    163    142     626.2852
314) 703 GRAND RIVER BBQ              161    157    171    138     625.7138
315) 710 THE JOHNNY'S SMOKIN          138    161    159    167     625.1416
316) 567 THE RIGHT CALL BARBEQUE      163    149    157    154     623.4284
317) 762 EXCESSIVE BEHAVIOR           146    163    155    159     622.8568
318) 618 TIP-A-FEW & BBQ              162    159    158    143     622.2856
319) 689 PANCHO CISCO THE KID & CO    148    142    162    170     622.2854
320) 555 CHOPS BBQ                    158    156    146    162     622.2850
321) 277 THE "E" TEAM                 162    137    153    170     622.2850
322) 675 BYO BBQ OINC                 158    165    155    143     621.7142
323) 602 BEVERLY GRILLBILLIES         163    153    159    146     621.1422
324) 515 FOMSB                        159    154    140    167     619.9992
325) 693 KC WRECKING CREW DE-VINE     161    159    154    146     619.9990
326) 742 AMISH UNCHAINED              158    156    149    156     619.4282
327) 809 JERRY'S KIDS                 166    158    150    146     619.4280
328) 351 SMOKIN' BEAR                 157    163    152    147     618.8564
329) 196 BIG DADDY &CURATORSOFSMOK    155    154    163    147     618.8564
330) 259 HOLY SMOKE                   143    164    153    159     618.8562
331) 734 BEER BELLY BBQ               162    165    146    145     618.2852
332) 808 HEDLESS HOGS                 153    157    163    144     617.7140
333) 513 WE SMOKE LIKE DAT            171    157    142    147     617.7138
334) 686 JACKS OR BETTER              146    165    150    157     617.1420
335) 524 LUCK'S-KANSAS CITY BBQ       161    146    162    147     616.5712
336) 540 JUST BLOWING SMOKE           147    159    149    161     615.4282

 AMERICAN ROYAL OPEN BBQ CONTES     OVERALL RANKINGS             PAGE: 8
 KANSAS CITY MO                                                  DATE: 10/8/03
 AMERICAN ROYAL ASSOCIATION                  Copyright © 2003 KCBS & John Ross    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
 ------------------------------------------------------------------------------
  
337) 499 PRICE CHOPPER PIT CREW       140    164    162    149     614.8580
338) 911 FOURTH FLOOR VIEW BARBECU    147    165    151    151     614.8564
339) 661 WE RUB BUTTS                 156    146    150    163     614.2858
340) 747 ROCK'S FAMOUS BBQ            163    150    135    166     614.2854
341) 358 REAVES ERNEST & SON          165    152    141    155     613.1438
342) 262 RUDES BBQ                    154    151    166    142     613.1426
343) 266 FIVE FAT HOGS                147    162    155    149     612.0002
344) 280 COMMERCE TRUST COMPANY       143    158    147    163     610.8566
345) 254 ATTITUDES OF SMOKE           159    152    151    148     610.2854
346) 205 THE SMOKIN FLOOR CHIEFS      147    154    153    157     610.2852
347) 271 CAMCORP SMOKERS              146    163    161    140     609.1432
348) 802 SMOKEY TREATS                171    159    147    131     608.5718
349) 755 D BARR BQ                    155    146    143    163     607.9996
350) 175 SMOKE'N BABES                155    163    131    158     607.4276
351) 744 FAT DADDY & THE GRAZERS      153    155    146    153     606.8572
352) 908 THE OLD BLACK BARREL GANG    158    152    156    141     606.2854
353) 656 BOTAR HUSBANDS               163    152    129    162     605.7142
354) 406 FAT BOY BARBECUE             153    149    152    151     605.7130
355) 603 PRIME TIME                   157    141    154    153     604.5712
356) 763 STOVE-PIPE BARBECUE          150    162    154    137     602.8566
357) 687 KC SMOKERS                   157    123    167    154     602.2862
358) 408 BROOKSIDE HILLBILLIES        143    153    174    131     600.5714
359) 657 MCGONIGLES MEATHEADS         174    109    166    150     599.4288
360) 912 BONE-IN                      143    143    158    155     599.4284
361) 401 TEAM BONEHEADS               149    137    155    157     597.7150
362) 260 BIG GUYS BBQ                 153    162    147    133     595.9990
363) 702 FLAMIN' YAWNS                167    145    145    139     595.4282
364) 770 MORNINGWOOD BBQ              147    161    137    150     594.8572
365) 799 TWIN CITY BBQ BUNCH          153    138    148    155     594.2856
366) 556 JUNKYARD BBQ                 152    139    158    144     593.1422
367) 502 CADDYSHACK                   156    167    123    137     583.4290
368) 733 SMOKIN' ASS BBQ              148    128    145    162     582.8570
369) 428 TEAM BIG SKY                 149    145    158    129     580.5716
370) 505 DEISTER CATTLE CO            139    149    148    138     574.2850
371) 674 NORTH STAR BBQ               150    151    131    141     573.1432
372) 509 HOLY COW                     138    137    142    152     568.0006
373) 909 GRISLE BROTHERS & ASSOC.     136    155    146    130     566.8568
374) 918 UP IN SMOKERS                132    160    154    119     565.1424
375) 300 WAGON WHEEL BBQ              174     20    135    134     462.8588
376) 213 JOINT CHIEFS RELOADED        160    146      0    150     455.9998
377) 688 DOC'S BBQ                      0    150    151    151     452.0004
378) 361 TOP OF THE BOTTOMS SOCIAL    149      0    145    150     442.8566
379) 758 BOOGIE BROTHERS              151    135      0    157     442.2856
380) 903 BIRTH A-DA-BLUES             154    132      0    135     420.5708
381) 917 BABY BACK STABBERS           157    156     20      0     332.5710
382) 315 A PLUS                         0    162    161      0     323.4282
383) 355 SMOKIN HIATTS                  0      0    165    155     319.4282
384) 543 TIZERS                         0    165      0    150     314.8572

 AMERICAN ROYAL OPEN BBQ CONTES     OVERALL RANKINGS             PAGE: 9
 KANSAS CITY MO                                                  DATE: 10/8/03
 AMERICAN ROYAL ASSOCIATION                  Copyright © 2003 KCBS & John Ross    
  
 ------------------------------------------------------------------------------
     NO. CONTESTANT NAME               CK     RI     PK     BR       TOTAL
